Ukuran Foto | Centimeter (cm) | Inchi (inch) | Ratio |
2 x 3 | 2.0 x 2.7 | KTP | |
3 x 4 | 2.80 x 3.80 | Ijazah | |
4 x 6 | 3.8 x 5.6 | SKCK | |
2R | 5,60 x 8,90 | 2 x 3,5 | |
3R | 8,90 x 12,70 | 3,5 x 5 | 7:10 |
4R | 10,20 x 15,20 | 4 x 6 | 2:3 |
5R | 12,70 x 17,8 | 5 x 7 | 5:7 |
6R | 15,20 x 20,30 | 6 x 8 | 3:4 |
8R | 20,30 x 25,40 | 8 x 10 | 4:5 |
8R Plus | 20,30 x 30,50 | 8 x 12 | 2;3 |
10R | 25,4 x 30,5 | 10 x 12 | 5:6 |
10R Plus | 25,4 x 38,1 | 9,9 x 14,85 | 2:3 |
11R | 28,0 x 35,0 | 11 x 14 | 11:14 |
12R | 30,0 x 40,0 | 12 x 15 | 4:5 |
12R Plus | 30,0 x 45,0 | 12 x 18 | 2:3 |
16R | 40,0 x 50,0 | 16 x 20 | |
20R | 50,0 x 60,0 | 20 x 24 | |
22R | 60,0 x 90,0 | 20 x 29,5 | |
24R | 60,0 x 90,0 | 24 x 31,5 | |
30R | 75 ,0 x 100,0 | 30 x 40 |
Februari 19, 2021
UKURAN CETAK FOTO DAN PAS FOTO
Bagi anda yang ingin mencetak foto sendiri, berikut ini tabel ukuran foto dalam centimeter dan inchi.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar